| THE GREAT MARSHMALLOW TOWER! |
| [LINK] | The link to student PDF file. Please look! Print this link. |
| 1 | [MATERIALS]: Bring in the following items: large bags of large marshmallows, large bags of small marshmallows, and one box of toothpicks! |
| 2 | [OBJECTIVE]: Teams will build a free-standing tower made only of marshmallows and toothpicks! Each team is allowed 100 toothpicks, and as many marshmallows as needed. |
| 3 | [CRITERIA]: The winning team will have used no more than 100 toothpicks and have the tallest free-standing structure (that stands for 30 minutes)! |
| 4 | [PHYSICS QUESTION #1]: What forces are at work in the structure? |
| 5 | [PHYSICS QUESTION #2]: What role did or does friction play? |
| 6 | [PHYSICS QUESTION #3]: Name (research if necessary) one science law that you have observed why involoved in the challenge. |
| 7 | [ACTIVITY QUESTION #1]: What dynamics helped or hurt your team? |
| 8 | [ACTIVITY QUESTION #2]: What was hardest in the challenge? What did your team do best? |
| 9 | [ACTIVITY QUESTION #3]: What was most fun about this challenge? Why? |
| PHOTOS: | |
| 1 | The GREAT MARSHMALLOW TOWER CHALLENGE! |
| 2 | The GREAT MARSHMALLOW TOWER CHALLENGE! |
| 3 | The GREAT MARSHMALLOW TOWER CHALLENGE! |
| 4 | The GREAT MARSHMALLOW TOWER CHALLENGE! |
| 5 | The GREAT MARSHMALLOW TOWER CHALLENGE! |
| 6 | The GREAT MARSHMALLOW TOWER CHALLENGE! |
| 7 | The GREAT MARSHMALLOW TOWER CHALLENGE! |
| [LINK] | The Science Class! |
| [LINK] | iMOVIE GALLERY! |
| 2008 NOTES: Check out the classthinking.org [BLOG] and post your comments . Check out the iMovie [GALLERY] and see our class solving the problem. Mr. P's MARSHMALLOW FACTS: |
| 2008 Student Accomplishments! |
| [HERE] 10.20.08 Egypt Day 2008 iPhotos |
| [HERE] 10.23.08 Suitcase Millions iPhotos |
| [HERE] 10.23.08 Classroom iPhotos |
| LINK [BLOG]: Marshmallow Towers [2008] |
| iMOVIE [GALLERY]: Marshmallow Towers [2008] |