|
|
| Are you ready? |
| Mondays- Turn in Health Log, Homework Chart to Chloe.
Wednesdays- Turn in Tue/Thu Exercise Chart to Chloe. See what happened at previous practices below... |
| [11.02.05] | [11.04.05] |
| [11.07.05] | [11.09.05] |
| [11.14.05] | [11.16.05] |
| [11.18.05] | [11.21.05] |
| [11.28.05] | [11.29.05] |
| [11.30.05] | [12.01.05] |
| [12.02.05] | [12.06.05] |
| [12.08.05] | [12.13.05] |
| [12.15.05] | 0 |
| 0 | 0 |
[LINK] to matches here...